Fushite 2024 Landing Project Inventory · Residential Category

24.01.2025 04:01
Visits:78



◼   Residential






Huanglong Valley · Tahiti

 



Project Name | Huanglongxi Valley · Tahiti

Project Address | Chengdu, Sichuan

Construction Unit | Chengdu Youpindao Land Group Co., Ltd

Architectural Design | Gad

Building area | Approximately 264500 square meters





Greentown Huafa · Jinling Yuehua




Project Name | Greentown Huafa · Jinling Yuehua

Project Address | Nanjing, Jiangsu

Construction Unit: Nanjing Green Expo City Real Estate Co., Ltd

Architectural Design | GOA Elephant Design





Introduction to Investment Promotion in Xi'an

640.jpg



Project Name | Investment Promotion Xi'an Preface

Project Address | Xi'an, Shaanxi

Construction Unit | China Merchants Group

Architectural Design | HZS Huizhangsi; Benchmark formula

Building area | 158900 square meters






Xuzhou Vanke · Yun Yu Jian

640.gif



Project Name | Vanke · Yan Yu Jian

Project Address | Xuzhou, Jiangsu

Construction Unit | Vanke Group

Architectural Design | Tianhua Architecture

Building area | Approximately 198500 square meters





Zhonghai Jiangnan Nine Preface

640.jpg



Project Name | Zhonghai Jiangnan Jiuxu

Project Address | Nanjing, Jiangsu

Construction Unit | Zhonghai Real Estate

Architectural Design | HZS Hui Zhang Si

Building area | 153200 square meters





Suzhou Greentown Rose Garden




Project Name | Suzhou Greentown Rose Garden

Project Address | Suzhou, Jiangsu

Construction Unit | Greentown China

Architectural Design | GOA Elephant Design





Chengdu Luhu · Heishi Island



Project Name | Chengdu Luhu · Heishi Island

Project Address | Chengdu, Sichuan

Construction Unit | Chengdu Wanhua New City Development Co., Ltd

Architectural Design | Line+Architectural Firm

Building area | Approximately 67000 square meters





Hefei · China Merchants Seal



Project Name | Hefei · China Merchants Seal

Project Address | Hefei, Anhui

Construction Unit | China Merchants Group

Architectural Design | Gad Jiedi Design

Building area | Approximately 51800 square meters





Wuxi Jianfa Xiyun




Project Name | Jianfa Xiyun

Project Address | Wuxi, Jiangsu

Construction Unit | Construction and Development Group

Architectural Design | Zhejiang Greentown Liuhe Architectural Design Co., Ltd

Building area | Approximately 139000 square meters





Shanghai Chenjia Jiabaidao




Project Name | Chenjia Jiabaidao

Project Address | Shanghai, China

Construction Unit | Chenjia Development

Architectural Design | GOA Elephant Design

Building area | Approximately 338000 square meters





Beijing Zhongjian Yipin Yihe Mansion




Project Name | China Construction Yipin Yihe Mansion

Project Address | Beijing, China

Construction Unit | Beijing Xingchuang Investment Co., Ltd., China Construction Yipin Investment Co., Ltd

Architectural Design | GOA Elephant Design

Building area | 92000 square meters





Wuhan Zhongjian Yipin · Hanyun Mansion





Project Name | China Construction Yipin · Hanyun Mansion

Project Address | Wuhan, Hubei

Construction Unit | China Construction First Class

Architectural Design | Tianhua Architecture

Building area | Approximately 117500 square meters





Nanjing CITIC Taifu · Jiulu



Project Name | CITIC Taifu · Jiulu

Project Address | Nanjing, Jiangsu

Construction Unit | CITIC Group

Architectural Design | ZEN Orthographic Design

Building area | Approximately 75000 square meters






Shanghai Jinyu Bund East Bank




Project Name | Jinyu Bund East Bank

Project Address | Shanghai, China

Construction Unit | Jinyu Real Estate

Architectural Design | PTA Shanghai Botao

Building area | Approximately 128800 square meters





Changsha Greentown · Yuhangtang




Project Name | Greentown · Yuhai Tang'an

Project Address | Changsha, Hunan

Construction Unit | Greentown China

Architectural Design | Huayang International

Building area | Approximately 154000 square meters





Jigao Holdings · No.1 Phoenix Road Courtyard




Project Name 丨 Jigao Holdings Phoenix Road No.1 Courtyard

Project Location | Jinan, Shandong

Construction Unit: Jinan High tech Holding Group Co., Ltd

Architectural Design | GOA Elephant Design

Building area 丨 Approximately 222000 square meters





Beijing CR Tianyu

640.jpg



Project Name | Beijing Tianyu

Project Location | Beijing, China

Construction Unit | China Resources Land

Architectural Design | Nissin Design

Building area 丨 142500 square meters





Beijing · Zhongjianguo Xianfu

640.png



Project Name | Beijing Zhongjian Guoxianfu

Project Location | Beijing, China

Construction Unit | China Construction Intelligent Land

Architectural Design | HZS Huizhangsi

Building area 丨 Approximately 106000 square meters





Shijiazhuang Shengbang Qiyuan



Project Name: Shijiazhuang Shengbang Qiyuan

Project Location | Shijiazhuang, Hebei Province

Construction Unit: Shijiazhuang Shengbang Weiye Real Estate Development Co., Ltd

Architectural Design | MAO Aimeo

Building area | 62900 square meters







  Year, New Atmosphere, New Chapter for the City


From the beauty of Eastern philosophy in Huanglongxi Valley and Tahiti, to the luxurious seclusion of Greentown Huafa and Jinling Yuehua; From the modern cloud wing architecture in the preface of China Merchants Xi'an to the modern Eastern style of Vanke Yan Yu Jian in Xuzhou; From the nobility and elegance of the investment seal in Hefei, to the poetic East of the Jianfa Seal Cloud in Wuxi; From the artistic symbiosis of Shanghai Chenjia Jiabaidao to the Eastern charm of Beijing Zhongjian Yipin Yihe Mansion Every project is our relentless pursuit of excellent quality and innovative spirit, as well as our firm commitment to a better life.


As the New Year's bell approaches, we eagerly open a new chapter in 2025, a hopeful new beginning. In this year, the FORCITIS team will continue to uphold the mission of creating value for customers and shaping the beauty of the city, injecting new vitality into the city with ingenious architectural art, and building a dream home for residents. We will continue to work hand in hand, using our expertise and passion to contribute more to the prosperity of the city and the happy lives of its residents, and together shape a better new look for the city.






A Better Future For Cities


Share to